Guns N Roses - Patience Long (var.13) Guitar tab download free or play online

Guitar tab for Patience Long (var.13) by Guns N Roses free download and read or play online: file .txt, 43.58 kb has 70 views and 0 downloads.

Download guitar tab "Patience Long (var.13)" (Guns N Roses)

Guns N Roses Band name
Patience Long Song name
Guitar tabs Tab type
43.58 kb File size
.TXT File type
70 views
0 downloads
 
Are you robot?

Patience Long (var.13) guitar tab read and play online

                    -##
From uunet!dtix!darwin.sura.net!Sirius.dfn.de!chx400!josef!avalon.physik.unizh.ch!schubert Fri Sep  4 16:05:57 PDT 1992
Article: 2029 of alt.guitar.tab
Path: nevada.edu!uunet!dtix!darwin.sura.net!Sirius.dfn.de!chx400!josef!avalon.physik.unizh.ch!schubert
Newsgroups: alt.guitar.tab
Message-ID: 
Sender: news@ifi.unizh.ch (USENET News Admin)
Organization: Informatik Club d. Universitaet, Zuerich
Lines: 123
Nntp-Posting-Host: avalon
Status: OR


PATIENCE (by Guns n Roses)
===========================
Intro:
C G A D    C G A D
C G C Em   C G D D
C
Shed a tear cause I'm missing you
    G
I'm still allright to smile
A                            D
Girl I think about you every day now

C
Was a time when I wasn't sure
        G
But you set my mind at ease
A                               D
There is no doubt, you're in my heart now

C          G
Sad woman take it slow
        C               Em
It will work itself out fine
C              G               D
All we need is just a little patience

C          G
Sad sugar make it slow and
   C              Em
It comes together fine
C              G               D
All we need is just a little patience

Sit here on the stairs
Cause I'd rather be alone
If I can't have you right now
I'll wait dear
Sometimes I get so candescent
But I can't speed up the time
You know love, there's one more thing
To consider

Sad woman take it slow
And things will be just fine
You and I just use a little patience
Sad sugar take the time
Cause the lights are shining bright
You and I got what it takes to make it

D
We don't fake it
D
Ahh and never break it
D
Cause I can't take it

Solo

G    C
A little patience
G    C
Mhh Yeah

G
I've been walking the streets tonight
C
Just trying to get it right
G
It's hard to see with so many around
C
Noone doesn't like my stucking the ground
        G
And the streets don't change but maybe the name
C
I ain't got time for the game
        G
Cause I need you
                  C
Yeah Yeah cause I need you
      G
Uh I need you
      D
Woh I need you
          G   C  G
Uhh this time

Well, the lyrics are from a friend, who tried to figure them out. I don't guarantee they're absolutely
correct, but I guess they can give you a very good idea of the song. (Any corrections?)
Thus I could post a corrected version.
Did anyone figure out  the  Intro   and Solo ?
Your posting would be appreciated!
Have fun playing it!!!!!

           Alex  (almost a real Schubert  :)

--
When the doors of perception are cleansed, man will see how things truely are...
--------------------------------------------------------------------------------
schubert@ifi.unizh.ch

Received: from nevada.edu (animal-farm.nevada.edu) by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id ; Wed, 7 Oct 1992 21:40:52 -0700
Received: from csunb.mit.csu.edu.au by animal-farm.nevada.edu. id aa00658;
          7 Oct 92 21:33 PDT
Received: from zac.riv.csu.edu.au by  csunb.mit.csu.edu.au ; Thu, 8 Oct 1992 14:32:19 +1000
Received: from zac.riv.csu.edu.au by zac.riv.csu.edu.au (PMDF #2415 ) id
 ; Thu, 8 Oct 1992 14:34:23 EST
Message-Id: 
Organization: Charles Sturt University - Riverina, NSW, Australia
X-Envelope-To: JAMESB@NEVADA.EDU
X-Vms-To: JAMESB@NEVADA.EDU
Mime-Version: 1.0
Content-Transfer-Encoding: 7BIT

    Guitar Solo to Patience
      by: GnR

/ = slide
W = bend note up whole step
H = bend note up half step

-----------------8--7-|-8--------8/--10--8-------|------------------8--7--|
----------------------|-------------------10/-12-|-----------8------------|
----------------------|--------------------------|------------------------|
----------------------|--------------------------|------------------------|
----------------------|--------------------------|------------------------|
----------------------|--------------------------|------------------------|
-8-------8/-10--10/-12-|------------------8--7---|-8--------8/-10--8-------|
-----------------------|-------------------------|------------------10/-12-|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
----------------10/-12-|-----10---10------12/-14-|----12----10------10-----|
---10---8--8--8--------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
------------------------|------------------------|-------------------------|
-------5--8-------------|------------------------|---------5--8------------|
---7-----------7---5--7-|-----4---7--------------|---7W---------7----5--7/-|
------------------------|--7W-------7H-----5-----|-------------------------|
------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|
----------------------------|-------------------------|-----------------------|
-------8--10W---8-----8--10-|--10W--10--8-10----8--10-|-8--10-----8--10-8-10-12-
----9-------------9---------|----------------9--------|------------------------
----------------------------|-------------------------|------------------------
----------------------------|-------------------------|------------------------
----------------------------|-------------------------|------------------------
----------------------------|
------10------10------------|
----------------------------|
----------------------------|
----------------------------|
----------------------------|
From ad070@freenet.carleton.ca  Mon May 17 13:34:26 1993
Received: from freenet.carleton.ca by snowhite.cis.uoguelph.ca (5.64/1.35)
	id AA05904; Mon, 17 May 93 13:34:26 -0400
Received: by freenet.carleton.ca (4.1/SMI-4.0)
	id AA22273; Mon, 17 May 93 13:29:51 EDT
Message-Id: 
Reply-To: ad070@freenet.carleton.ca
Status: OR

In a previous article, bpatr@ntua.gr (Babis Patrikakis) says:

                   PATIENCE - GUNS 'N' ROSES
                   Tabbed by Vassilis Tzerpos
Key:
p = pull-off            ^ = bend
h = hammer-on           r = release bend
s = slide               / = repeat previous chord
* = slide to the above or below indicated note from as many frets below
as the number of stars
Av = 577655    G6 = xx0000    C9 = x32030    F6 = 1x3231
Quarter=120=----
C---------------|----------------|G---------------|----------------|
                |                |                |                |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|

Av--------------|----------------|D---------------|----------------|
                |                |                |                |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|------------7---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

C---------------|----------------|G---------------|----------------|
                |                |                |                |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----10----------|--7-8-9-10------|----------------|
8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
----------------|------**--------|----------------|--------------9-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

Av--------------|----------------|D---------------|----------------|
                |                |                |                |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
                |                |                |                |
------------7s8s|9---------------|--10----8-----7-|----7s5---------|
10--------------|----------------|----------------|8---------------|
------------7s8s|9---------------|11----9-----7---|--7--s5---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
                |                |                |                |
------0---------|----------------|----------------|----------------|
----1---3p1-----|----------------|------1---------|----------------|
--0-----------0-|------0---------|----0---0-------|------0---------|
2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
3---------------|--2---------2---|3---------------|--2-------------|
----------------|3-------------3-|------------3-2-|0---------------|

C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
                |                |                |                |
----------------|----------------|------2---------|----------------|
------1---------|--------0-------|3---------------|----------------|
----0---0-------|------0---0-----|2---------------|----------------|
--2-------2-----|----0-------0---|0---------------|----------------|
3-----------3-2-|2-2-------------|----------------|----------------|
----------------|3---------------|----------------|----------------|


    Shed a tear...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|

--------5-------|----------------|----------------|----------------|
------2---------|3p2---0---2-----|----------------|----------------|
----2-----------|----------------|----------------|--2---2-4-2-----|
2---------------|----2-----------|0-------------0s|4-----------4---|
0---------------|----------0-3-4-|----------------|--------------0-|
----------------|----------------|----------------|----------------|
                |                |                |                |
------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
----5---5-------|5-------5-------|----3-----------|----------------|
--6-------------|7---------------|----------------|----------------|
7-----------7---|----------------|0-------------0-|----------------|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|

    Was a time...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|


--------5-------|----------------|------0-2-------|3-2---0-0-2-----|
------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
----2-----------|----------------|------------2---|--------2-2-2---|
2---------------|----2-----------|0-------------0-|----------------|
0---------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
------5---------|5-----5---------|----2---2-------|----------------|
----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
--6-------------|7---------------|------------2-0-|----------2-2-0-|
7-----------7---|----------------|0---------------|----------0-0-0-|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|
CHORUS
    Said woman, take it slow...
C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
                |                |                |                |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|

C---/---/-/-/-G6|G---/---/-/-/-/-| Same as tabbed | guitar---------|
                |                |                |                |
------0---------|----------------|2---2---0-2---3-|--2---0---2-----|
------1---1-1-0-|--------------0-|3---3(3)3-3---3-|3-3-3-3-3-3-3-0-|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2---2-|2-2-2-2-2-2-2-0-|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0---0-|0-0-0-0-0-0-0-0-|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|
C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
                |                |                |                |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|
                                  Figure 1            (end Figure 1)
C---/---/-/-/-G6|G---/---/-/-/-/-|D---------------|--------------//|
                |                |                |                |
------0---------|----------------|2---2---0-2---3-|--2---0---2---22|
------1---1-1-0-|--------------0-|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|

2---------------|----------------|----10----------|----------------|
3---------------|--------------5s|10--------------|----------------|
2---------------|--------------6s|11--------------|--------------7s|
0---------------|--------------7s|12--------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
2---2---0-2---3-|--2---0---2---22|2---2---0-2---3-|--2---0---2---22|
3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

______________________
| 1.
----14--------14|----14--14--14\-|
----------------|--14--14--14----|
14--------14----|----------------|
----------------|----------------|
----------------|----------------|
----------------|----------------|
                |                | Go back to play Verse 2.
2---2---0-2---3-|--2---0---2-----|
3---3(3)3-3-3-3-|3-3-3-3-3-3-----|
2---2(2)2-2-2-2-|2-2-2-2-2-2-----|
0---0(0)0-0-0-0-|0-0-0-0-0-0-----|
----------------|------------0-2-|
----------------|----------------|

______________________
| 2.
----14--------14|------------8p7-|8-------8s108---|------------8p7-|
----------------|----------------|--------------12|--------8-------|
14--------14----|----------------|--------------**|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
2---2---0-2---3-|--2-----------00|----------------|----------------|
3---3(3)3-3-3-3-|3-3-3-0-0-3-3-11|----------------|----------------|
2---2(2)2-2-2-2-|2-2-2-0-0-2-2-00|With chorus backing chords-------|
0---0(0)0-0-0-0-|0-0-0-0-0-0-0-22|----------------|----------------|
----------------|--------------33|----------------|----------------|
----------------|----------------|----------------|----------------|

8-------8s10--12|------------8p7-|8-------8s108---|--------------12|
------------12**|----------------|--------------12|--108---8---8-**|
----------------|----------------|--------------**|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                       h
--1010--------14|--12101210------|----------------|----------------|
--------------**|----------------|----5-8---------|----------------|
----------------|----------------|7^------7^r-5---|----4-7---------|
----------------|----------------|----------------|7^------7^r-5---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
With Figure 1---|----------------|With chorus backing chords-------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----5-8---------|--8-10^8----8-10|10^-r-8-10--8-10^--8-10--8-108-12|
7^------7^r-5-7s|9-------9-------|----------9-----|------9-------**|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--1010----------|----------------|5---3-------4p2-|----2---------7^|
----------------|----------------|**--------------|3h4---0---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
With Figure 1 (3 times)----------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----7-----------|-------***----7^|--7-----5-7---3-|----------3-----|
----------------|4p2-----5-------|----------------|--2---0---2-----|
----------------|----3h4-0-------|----------------|------0---0-----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|2---2---0-2---3-|3-2---0---------|
----------------|----------------|3---3(3)3-3-3-3-|3-3---3---3-----|
----------------|----------------|2---2(2)2-2-2-2-|2-2---2---2-----|
----------------|----------------|0---0(0)0-0-0-0-|0-0---0---0-----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

For the last part of the song use the following figures:
2---2---2---2-2-|-------3-33-3333|
3---3---3---3-30|3-333-33-33-3333|
2---2---2---2-20|0-000-00-00-0000|                 Figure 2
0---0---0---0-00|0-000-00-00-0000|
0--------------0|2---2-22-22-2222|
----2-0-2---2-20|3---3-33-33-3333|
F6//////////////|G-///-///////-/-|D---------------|Figure 3

Play figure 2 10 times, then on the second "I need you" play figure 3.
The song ends as follows:

3p2-------------|2---------------|
----3-----------|3---------------|
------2---------|2---------------|
--------5p4-0---|0---------------|
----------------|----------------|
----------------|----------------|

--
+----------------------------------------------------------------------------+
|  Steve Portigal, Dep't of CIS, University of Guelph, Guelph, ON, N1G 2W1   |
|  email: stevep@snowhite.cis.uoguelph.ca    Phone: (519) 824-4120 ext 3580  |
|       He's big, he's purple, and he's a huckstering spokesdinosaur!        |
From stevep  Wed Sep 15 12:23:08 1993
Received: by snowhite.cis.uoguelph.ca (5.64/1.35)
	id AA20010; Wed, 15 Sep 93 12:23:08 -0400
Message-Id: 
Status: OR
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id ; Thu, 19 Aug 1993 14:03:10 -0700
Received: from pythia.ics.forth.gr (pythia.csi.forth.gr) by animal-farm.nevada.edu id ; Thu, 19 Aug 1993 12:02:46 -0700
Received: from theseas.ntua.gr by pythia.ics.forth.gr via ITEnet with SMTP;
	id AA04055 (5.65c/FORTH-ICS-3.0-MHS-7.0); Thu, 19 Aug 1993 19:11:03 +0300
Received: by theseas.ntua.gr; Thu, 19 Aug 93 19:10:35 +0300
Received: by icaros.ntua.gr ; Thu, 19 Aug 93 19:07:59 +0300
Message-Id: 
X-Mailer: ELM [version 2.4 PL21]
Mime-Version: 1.0
Content-Type: text/plain; charset=ISO-8859-1
Content-Transfer-Encoding: 7bit
Content-Length: 18651

                   PATIENCE - GUNS 'N' ROSES
                   Tabbed by Vassilis Tzerpos
Key:
p = pull-off            ^ = bend
h = hammer-on           r = release bend
s = slide               / = repeat previous chord
* = slide to the above or below indicated note from as many frets below
as the number of stars
Av = 577655    G6 = xx0000    C9 = x32030    F6 = 1x3231
Quarter=120=----
C---------------|----------------|G---------------|----------------|
                |                |                |                |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|

Av--------------|----------------|D---------------|----------------|
                |                |                |                |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|------------7---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

C---------------|----------------|G---------------|----------------|
                |                |                |                |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----10----------|--7-8-9-10------|----------------|
8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
----------------|------**--------|----------------|--------------9-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

Av--------------|----------------|D---------------|----------------|
                |                |                |                |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
                |                |                |                |
------------7s8s|9---------------|--10----8-----7-|----7s5---------|
10--------------|----------------|----------------|8---------------|
------------7s8s|9---------------|11----9-----7---|--7--s5---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
                |                |                |                |
------0---------|----------------|----------------|----------------|
----1---3p1-----|----------------|------1---------|----------------|
--0-----------0-|------0---------|----0---0-------|------0---------|
2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
3---------------|--2---------2---|3---------------|--2-------------|
----------------|3-------------3-|------------3-2-|0---------------|

C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
                |                |                |                |
----------------|----------------|------2---------|----------------|
------1---------|--------0-------|3---------------|----------------|
----0---0-------|------0---0-----|2---------------|----------------|
--2-------2-----|----0-------0---|0---------------|----------------|
3-----------3-2-|2-2-------------|----------------|----------------|
----------------|3---------------|----------------|----------------|


    Shed a tear...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|

--------5-------|----------------|----------------|----------------|
------2---------|3p2---0---2-----|----------------|----------------|
----2-----------|----------------|----------------|--2---2-4-2-----|
2---------------|----2-----------|0-------------0s|4-----------4---|
0---------------|----------0-3-4-|----------------|--------------0-|
----------------|----------------|----------------|----------------|
                |                |                |                |
------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
----5---5-------|5-------5-------|----3-----------|----------------|
--6-------------|7---------------|----------------|----------------|
7-----------7---|----------------|0-------------0-|----------------|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|

    Was a time...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|


--------5-------|----------------|------0-2-------|3-2---0-0-2-----|
------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
----2-----------|----------------|------------2---|--------2-2-2---|
2---------------|----2-----------|0-------------0-|----------------|
0---------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
------5---------|5-----5---------|----2---2-------|----------------|
----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
--6-------------|7---------------|------------2-0-|----------2-2-0-|
7-----------7---|----------------|0---------------|----------0-0-0-|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|
CHORUS
    Said woman, take it slow...
C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
                |                |                |                |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|

C---/---/-/-/-G6|G---/---/-/-/-/-| Same as tabbed | guitar---------|
                |                |                |                |
------0---------|----------------|2---2---0-2---3-|--2---0---2-----|
------1---1-1-0-|--------------0-|3---3(3)3-3---3-|3-3-3-3-3-3-3-0-|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2---2-|2-2-2-2-2-2-2-0-|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0---0-|0-0-0-0-0-0-0-0-|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|
C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
                |                |                |                |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|
                                  Figure 1            (end Figure 1)
C---/---/-/-/-G6|G---/---/-/-/-/-|D---------------|--------------//|
                |                |                |                |
------0---------|----------------|2---2---0-2---3-|--2---0---2---22|
------1---1-1-0-|--------------0-|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|

2---------------|----------------|----10----------|----------------|
3---------------|--------------5s|10--------------|----------------|
